FOB Price: | US $ 450 - 850 / Ton | Get Latest Price |
---|---|
Min.Order Quantity: | 5 Ton/Tons |
Supply Ability: | 250000 Ton/Tons per Month |
Port: | tianjin |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Packaging Details: | black iron wire/black annealed wire/black wire is always packed by 25kg/coil or 50kg/coil.Plastic inside and hessian cloth outside.Or plastic inside and weave bag outside.we can also provide as your requirement. |
---|---|
Delivery Detail: | 10 days after received your deposit |
1. manufacturer and trading company
2. B&V certification
3. more than ten years experience
4, 0.15mm-4.0mm
Packaging Detail: | black iron wire/black annealed wire/black wire is always packed by 25kg/coil or 50kg/coil.Plastic inside and hessian cloth outside.Or plastic inside and weave bag outside. |
Delivery Detail: | 10 days after received your deposit |
black annealed wire
1.Well and High Quality Control ,
2.Prompt Delivery ,
3.Competitive Prices ,
4.Small Order Acceptable
12,16 gauge18 gauge black annealed binding wire china manufacturer
black wire used in building material,construction wire
Black annealed wire, also called black annealed iron wire or black iron wire, soft annealed wire,annealed iron wire or just annealed steel wire comes in the form of coil wire or cut wire or spool .
Mostly used in construction or daily use as binding material, or material for weaving wire mesh.
We can produce two kinds of black wire, one is hard drawn wire, another is soft annealed wire.
♥Product Name | Black Annealed Wire/black iron wire/tie wire/binding wire |
♣Wire diameter | 0.15mm-5.0mm |
♥Wire Gauge | BWG8#--23# |
♣Tensile strength | 300-580N/mm2 |
♥Coil weight | 5kg,10kg,25kg, 50kg, 100kg, in normal coils or 400~800 Kg |
♣Package | Inside plastic film, outside PVC woven bag or hessian cloth |
♥Application | 1.Tie wire or baling wire in building, parks and daily binding 2. Processed into coil wire, spool wire or big package wire 3. Cut into cut wire and U type wire 4. Used for iron setting 5. Used for bailing hay in agriculture |
♣Features | 1.Flexible and high tensile strengt 2. Low cost and economy 3.Easy to handle and install 4.Continuous coils and uniform diameters |
Black annealed wire&black binidng wire&Annealed iron wire | ||||
Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) | |
8 | 4.05 | 4.19 | 4.00 | |
9 | 3.66 | 3.76 | 4.00 | |
10 | 3.25 | 3.40 | 3.50 | |
11 | 2.95 | 3.05 | 3.00 | |
12 | 2.64 | 2.77 | 2.80 | |
13 | 2.34 | 2.41 | 2.50 | |
14 | 2.03 | 2.11 | 2.50 | |
15 | 1.83 | 1.83 | 1.80 | |
16 | 1.63 | 1.65 | 1.65 | |
17 | 1.42 | 1.47 | 1.40 | |
18 | 1.22 | 1.25 | 1.20 | |
19 | 1.02 | 1.07 | 1.00 | |
20 | 0.91 | 0.84 | 0.90 | |
21 | 0.81 | 0.81 | 0.80 | |
22 | 0.71 | 0.71 | 0.70 |
8#-22#Black Annealed Wire & Black Iron Wire&Black wire&Annealed Wire
![]() |
Specialized Production Black Annealed Iron Wire Images |